- SIZE TABLE BoSafety
- SIZE TABLE WOMEN BoSafety
- CANVAS SIZE TABLE
- DHV SIZE TABLE
- SHOES SIZES
- GLOVE SIZES
Select size table
SIZE TABLE MEN /UNISEX BoSafety/cm
*Tall - there is extra fabric at the bottom of the pants, and it can be folded down.
Size | Height A | Chest | Waist | Hips | |||
---|---|---|---|---|---|---|---|
Short (S) |
Standart |
*Tall |
B | C | D | ||
XS | 42 | 158-164 | 166-172 | 174-178 | 82-86 | 70-74 | 87-90 |
S | 44 | 160-166 | 168-174 | 176-182 | 86-90 | 74-78 | 90-93 |
46 | 162-168 | 170-176 | 178-184 | 90-94 | 78-82 | 93-96 | |
M | 48 | 164-170 | 172-178 | 180-186 | 94-98 | 82-86 | 96-99 |
50 | 166-172 | 174-180 | 182-188 | 98-102 | 86-90 | 99-102 | |
L | 52 | 168-174 | 176-182 | 184-190 | 102-106 | 90-94 | 102-105 |
54 | 170-176 | 178-184 | 186-192 | 106-110 | 94-99 | 105-109 | |
XL | 56 | 172-178 | 180-186 | 188-194 | 110-114 | 99-104 | 109-113 |
58 | 172-178 | 182-188 | 190-196 | 114-118 | 104-109 | 113-117 | |
XXL | 60 | 172-178 | 184-190 | 192-198 | 118-122 | 109-114 | 117-121 |
62 | 172-178 | 186-192 | 194-200 | 122-126 | 114-119 | 121-125 | |
3XL | 64 | 172-178 | 188-194 | 196-202 | 126-130 | 119-124 | 125-129 |
66 | 172-178 | 188-194 | 196-202 | 130-134 | 124-129 | 129-133 | |
4XL | 68 | 172-178 | 188-194 | 196-202 | 134-138 | 129-134 | 133-137 |
70 | 172-178 | 188-194 | 196-202 | 138-142 | 134-139 | 137-141 |
SIZE TABLE WOMEN BoSafety/cm
*Tall - there is extra fabric at the bottom of the pants, and it can be folded down.
Size | Height A | Chest | Waist | Hips | |||
---|---|---|---|---|---|---|---|
Standart | *Tall | ||||||
XS | 32 | 40W | 156-162 | 164-170 | 78-82 | 64-68 | 87-90 |
S | 34 | 42W | 158-164 | 166-172 | 82-86 | 68-72 | 90-93 |
36 | 44W | 160-166 | 168-174 | 86-90 | 72-76 | 93-96 | |
M | 38 | 46W | 162-168 | 170-176 | 90-94 | 76-80 | 96-99 |
40 | 48W | 164-170 | 172-178 | 94-98 | 80-84 | 99-102 | |
L | 42 | 50W | 166-172 | 174-180 | 98-102 | 84-88 | 102-105 |
44 | 52W | 168-174 | 176-182 | 102-106 | 88-92 | 105-109 | |
XL | 46 | 54W | 170-176 | 178-184 | 106-110 | 92-96 | 109-113 |
48 | 56W | 172-178 | 180-186 | 110-114 | 96-101 | 113-117 | |
XXL | 50 | 58W | 172-178 | 180-186 | 114-118 | 101-106 | 117-121 |
52 | 60W | 172-178 | 180-186 | 118-122 | 106-111 | 121-125 | |
3XL | 54 | 62W | 172-178 | 180-186 | 122-126 | 111-116 | 125-129 |
56 | 64W | 172-178 | 180-186 | 126-130 | 116-121 | 129-133 |
SIZE TABLE Canvas / cm
Short | Standart | Tall | Chest | Waist | Hips | |||
---|---|---|---|---|---|---|---|---|
Size | Height | Size | Height | Size | Height | |||
46 | 171-174 | 90-94 | 78-82 | 94-98 | ||||
24 | 168-171 | 48 | 174-177 | 98 | 183-186 | 94-98 | 82-86 | 98-102 |
short 86-90 | ||||||||
25 | 171-174 | 50 | 177-180 | 102 | 186-188 | 98-102 | 86-90 | 102-106 |
short 90-94 | ||||||||
26 | 174-176 | 52 | 180-182 | 106 | 188-190 | 102-106 | 90-94 | 106-110 |
short 94-98 | ||||||||
27 | 176-178 | 54 | 182-184 | 110 | 190-192 | 106-110 | 94-100 | 110-114 |
short 98-102 | ||||||||
28 | 178-180 | 56 | 184-186 | 114 | 192-194 | 110-114 | 100-104 | 114-118 |
short 102-108 | ||||||||
29 | 180-182 | 58 | 186-188 | 114-118 | 104-110 | 118-122 | ||
short 108-112 | ||||||||
30 | 182-184 | 60 | 188-190 | 118-122 | 110-116 | 122-126 | ||
short 112-116 | ||||||||
62 | 190-192 | 122-126 | 116-122 | 126-130 | ||||
64 | 192-194 | 126-130 | 122-128 | 130-134 | ||||
66 | 194-196 | 130-134 | 128-134 | 134-138 |
SIZE TABLE DHV/cm
Size | Height | Chest | Waist | Hips | ||
---|---|---|---|---|---|---|
SHORT (S) |
Standart |
TALL (T) |
||||
42 | 168-176 | 176-184 | 184-192 | 82-86 | 70-74 | 87-90 |
44 | 168-176 | 176-184 | 184-192 | 86-90 | 74-78 | 90-93 |
46 | 168-176 | 176-184 | 184-192 | 90-94 | 78-82 | 93-96 |
48 | 168-176 | 176-184 | 184-192 | 94-98 | 82-86 | 96-99 |
50 | 168-176 | 176-184 | 184-192 | 98-102 | 86-90 | 99-102 |
52 | 168-176 | 176-184 | 184-192 | 102-106 | 90-95 | 102-106 |
54 | 168-176 | 176-184 | 184-192 | 106-110 | 95-100 | 106-110 |
56 | 168-176 | 176-184 | 184-192 | 110-114 | 100-105 | 110-114 |
58 | 168-176 | 176-184 | 184-192 | 114-118 | 105-110 | 114-118 |
60 | 168-176 | 176-184 | 184-192 | 118-122 | 110-115 | 118-122 |
62 | 168-176 | 176-184 | 184-192 | 122-126 | 115-120 | 122-127 |
64 | 168-176 | 176-184 | 184-192 | 126-130 | 120-125 | 127-132 |
66 | 168-176 | 176-184 | 184-192 | 130-135 | 125-130 | 132-137 |
68 | 168-176 | 176-184 | 184-192 | 135-141 | 130-135 | 137-142 |
70 | 168-176 | 176-184 | 184-192 | 141-147 | 135-140 | 142-147 |
TABLE SIZE Shoes
Size EUR | Size UK |
---|---|
35 | 3,5 |
36 | 4 |
37 | 5 |
38 | 5,5 |
39 | 6 |
40 | 6,5 |
41 | 7 |
42 | 7,5 |
43 | 8,5 |
44 | 9 |
45 | 10 |
46 | 11 |
47 | 11,5 |
48 | 12,5 |
49 | 14 |
50 | 15 |
51 | 16 |
52 | 17 |
SIZE TABLE for gloves
Size | Size | cm |
---|---|---|
XS | 6 | up to 7,35 cm |
S | 7 | 7,35 -8,33 cm |
M | 8 | 8,13 -8,90 cm |
L | 9 | 8,90-10,11cm |
XL | 10 | 10,11- 11,18 cm |
XXL | 11 | 11,18 - 12,15 cm |
XXXL | 12 | 12,15 cm and more |
MEASUREMENT GUIDE
It would be best if someone else helped you. When taking measurements, stand up straight and wear thin underwear. Do not tighten the measuring tape when bending over.
CHEST
Measurement should be taken at the widest part of the chest. The arms should be lowered and held at the sides.
Waist
Measure at the narrowest part of the waist, loosen the waist slightly when measuring so that the clothing does not interfere with breathing.